
Graves recorded a 55.6% win rate across 51,688 matches.
What’s strong. What’s changing. What players are buying.
Explore the current Deadlock meta with hero win rates, pick rates and the biggest changes in performance. Compare item and build trends, lane duos and map activity, then filter the report to match your games.
Data: Oct 17–Oct 24, 2026 · Ranked · All Ranks · 147,481 matches · Last successful refresh:

Graves recorded a 55.6% win rate across 51,688 matches.

Deadman Danny’s win rate changed by +8.2 percentage points compared with the previous 7 days (38.7% → 46.9%).

Torment Pulse’s purchase rate on Graves changed from 7% to 37% in comparable matches.
| Details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 55.6% | 35.0% | ▲ +0.3% up | 6 / 6.3 / 11.6 | 42,446 | 37,450 | 10,931 | 9,723 | 51,688 | ||
| S | 55.3% | 22.8% | ▼ −0.4% down | 6.2 / 6.3 / 14.4 | 38,172 | 30,470 | 14,886 | 5,905 | 33,567 | ||
| S | 55.0% | 72.9% | ▼ −0.3% down | 4.7 / 5.8 / 13.5 | 41,553 | 37,559 | 7,659 | 10,099 | 107,558 | ||
| S | 55.1% | 16.4% | ▲ +0.4% up | 5 / 5.3 / 14.9 | 40,485 | 30,050 | 26,988 | 5,762 | 24,122 | ||
| S | 54.5% | 32.9% | ▼ −1.6% down | 3.5 / 5.4 / 15.8 | 40,809 | 28,266 | 6,767 | 5,582 | 48,491 | ||
| S | 54.2% | 21.2% | ▲ +0.8% up | 4.4 / 5.3 / 14.5 | 39,953 | 26,427 | 18,193 | 9,109 | 31,314 | ||
| A | 53.3% | 26.5% | ▲ +0.8% up | 7.2 / 6.2 / 11 | 43,245 | 37,738 | 49,784 | 10,303 | 39,118 | ||
| A | 53.1% | 39.5% | ▼ −0.3% down | 7.4 / 5.4 / 9.6 | 43,851 | 33,827 | 8,227 | 15,266 | 58,314 | ||
| A | 53.0% | 28.0% | ▼ −0.9% down | 5.2 / 6.3 / 12.1 | 44,122 | 35,596 | 5,811 | 10,273 | 41,350 | ||
| A | 52.2% | 18.1% | ▲ +0.4% up | 7 / 6.9 / 12.2 | 39,306 | 33,543 | 13,914 | 6,099 | 26,742 | ||
| A | 52.1% | 52.6% | ▼ −1.7% down | 8.4 / 6.4 / 10 | 43,365 | 34,036 | 10,538 | 8,563 | 77,524 | ||
| B | 51.6% | 25.4% | ▲ +0.7% up | 6.6 / 6.9 / 12.8 | 39,122 | 29,841 | 17,572 | 6,549 | 37,440 | ||
| B | 51.4% | 21.7% | ▲ +0.4% up | 4.1 / 5.7 / 15.4 | 39,729 | 24,582 | 19,800 | 5,210 | 32,068 | ||
| B | 51.2% | 38.4% | ▼ −0.5% down | 6.6 / 6.2 / 14.2 | 40,009 | 32,911 | 5,994 | 4,650 | 56,633 | ||
| B | 51.3% | 10.5% | ▲ +0.5% up | 7.8 / 6.7 / 9.4 | 41,389 | 31,047 | 5,060 | 13,671 | 15,495 | ||
| B | 50.6% | 33.5% | ▲ +0.5% up | 8.5 / 7.6 / 12 | 40,838 | 36,721 | 9,849 | 4,928 | 49,361 | ||
| B | 50.3% | 26.2% | ▲ +1.8% up | 6 / 6.2 / 14.7 | 41,556 | 32,314 | 20,200 | 5,769 | 38,644 | ||
| C | 49.9% | 25.8% | ▼ −1.0% down | 8.6 / 6.2 / 11.9 | 39,648 | 39,776 | 2,303 | 7,657 | 38,058 | ||
| C | 49.8% | 20.4% | ▲ +0.8% up | 5.8 / 6.5 / 12 | 42,754 | 43,758 | 34,372 | 9,848 | 30,135 | ||
| C | 49.8% | 16.1% | No change | 8 / 6.4 / 13.2 | 41,848 | 32,749 | 9,255 | 5,896 | 23,818 | ||
| C | 49.7% | 20.4% | ▼ −0.2% down | 6.1 / 6.1 / 12.2 | 40,555 | 37,250 | 14,823 | 7,562 | 30,067 | ||
| C | 49.5% | 23.5% | ▼ −0.3% down | 8.1 / 7.5 / 11.9 | 38,978 | 33,901 | 17,802 | 6,372 | 34,699 | ||
| C | 49.1% | 40.2% | — | 2.4 / 5.1 / 15.1 | 35,930 | 18,547 | 26,738 | 2,004 | 59,343 | ||
| C | 48.7% | 77.7% | ▲ +5.4% up | 6 / 6.5 / 13.5 | 38,408 | 33,879 | 13,470 | 5,304 | 114,586 | ||
| C | 48.4% | 39.0% | ▲ +1.2% up | 6.8 / 6.9 / 10.8 | 42,139 | 33,514 | 9,421 | 8,109 | 57,553 | ||
| C | 48.3% | 21.2% | ▲ +0.9% up | 6.9 / 7.3 / 12.5 | 40,399 | 32,040 | 13,169 | 6,473 | 31,332 | ||
| C | 48.1% | 9.9% | ▲ +0.1% up | 4.2 / 5.9 / 12.4 | 40,198 | 35,561 | 11,477 | 6,436 | 14,576 | ||
| C | 48.2% | 16.0% | ▲ +0.2% up | 7.5 / 7 / 11.8 | 39,519 | 32,493 | 13,237 | 4,977 | 23,531 | ||
| D | 47.9% | 18.4% | ▼ −2.9% down | 6.7 / 5.7 / 13.5 | 40,733 | 32,792 | 3,772 | 4,881 | 27,210 | ||
| D | 47.6% | 31.7% | ▲ +0.1% up | 7.5 / 6.4 / 10.5 | 41,410 | 34,113 | 9,248 | 9,075 | 46,820 | ||
| D | 47.6% | 38.9% | ▲ +0.6% up | 6.7 / 7.5 / 13.8 | 38,547 | 33,245 | 8,567 | 3,534 | 57,365 | ||
| D | 46.7% | 8.2% | ▲ +0.5% up | 5.5 / 5.6 / 12.6 | 40,492 | 33,157 | 4,176 | 5,841 | 12,101 | ||
| D | 46.7% | 9.8% | ▲ +0.4% up | 4.5 / 5.6 / 13.6 | 39,432 | 31,154 | 12,343 | 4,591 | 14,402 | ||
| D | 46.9% | 69.8% | ▲ +8.2% up | 7.4 / 6.8 / 11.6 | 38,359 | 39,820 | 6,847 | 3,350 | 102,912 | ||
| D | 46.2% | 11.0% | ▼ −1.2% down | 4.4 / 5.3 / 12.9 | 41,475 | 29,191 | 4,704 | 4,528 | 16,206 | ||
| D | 46.3% | 28.1% | ▲ +1.4% up | 7.8 / 6.6 / 10.9 | 38,888 | 32,289 | 12,034 | 5,324 | 41,440 | ||
| D | 46.3% | 31.1% | ▼ −1.9% down | 7.4 / 5.9 / 11.1 | 40,907 | 32,143 | 7,756 | 6,229 | 45,804 | ||
| D | 46.0% | 20.8% | ▼ −2.6% down | 3.2 / 5.1 / 14.9 | 40,667 | 20,051 | 22,814 | 4,612 | 30,693 | ||
| D | 46.0% | 28.8% | ▲ +1.8% up | 4.3 / 5.7 / 13.2 | 38,562 | 32,468 | 1,676 | 4,455 | 42,429 | ||
| D | 45.8% | 16.8% | ▲ +0.6% up | 6.1 / 5.9 / 12 | 42,616 | 38,573 | 1,814 | 6,718 | 24,759 | ||
| D | 45.2% | 15.0% | ▼ −1.4% down | 6.9 / 5.1 / 11.5 | 39,360 | 37,372 | 1,610 | 5,155 | 22,183 | ||
| D | 45.1% | 23.2% | ▼ −1.0% down | 5.5 / 6.4 / 12.6 | 39,407 | 36,924 | 4,381 | 5,644 | 34,256 | ||
| D | 43.7% | 7.0% | ▼ −0.4% down | 6.1 / 6.9 / 10.5 | 40,153 | 30,831 | 7,118 | 8,691 | 10,369 | ||
| D | 43.2% | 7.6% | ▲ +0.5% up | 6.2 / 5.9 / 11.4 | 41,241 | 30,049 | 10,500 | 5,422 | 11,214 |
#1 Hero Damage43,758Lady Geisthero damage per match

Dead even: neither side has a real edge right now.
Permanent buffs by typePurchase rate = how many times an item is bought for every 100 heroes played.
Extra Spirit54%purchase rate
Improved Spirit50%purchase rate
Superior Cooldown38%purchase rate
Extra Regen37%purchase rate
Mystic Expansion37%purchase rate
Extra Regen37%Lane Recovery
Extra Stamina26%Movement
Enduring Speed24%Movement
Spirit Resilience23%Spirit Defense
Grit23%Lane Recovery| Item | ||||
|---|---|---|---|---|
| 54.4% | ▲ +4.2% up | 50.1% | 7:08 | |
| 50.0% | ▲ +4.0% up | 49.9% | 13:57 | |
| 38.4% | ▲ +0.4% up | 52.7% | 25:02 | |
| 37.1% | ▲ +4.4% up | 50.2% | 4:12 | |
| 36.9% | ▼ −1.7% down | 50.7% | 12:42 | |
| 35.1% | ▲ +1.6% up | 48.6% | 7:38 | |
| 34.2% | ▲ +2.7% up | 49.3% | 21:20 | |
| 33.5% | ▲ +1.8% up | 50.3% | 8:03 | |
| 32.5% | ▼ −0.5% down | 51.4% | 19:55 | |
| 32.5% | ▲ +2.1% up | 54.1% | 28:55 | |
| 30.5% | ▼ −2.9% down | 51.5% | 9:21 | |
| 28.7% | ▼ −1.2% down | 52.2% | 25:01 | |
| 28.5% | ▼ −1.1% down | 49.6% | 4:21 | |
| 26.6% | ▲ +3.0% up | 50.7% | 19:41 | |
| 26.4% | ▼ −0.5% down | 49.7% | 11:25 | |
| 25.9% | ▲ +5.7% up | 50.8% | 13:14 | |
| 24.3% | ▼ −0.6% down | 50.4% | 11:43 | |
| 24.0% | ▼ −0.1% down | 51.1% | 9:46 | |
| 23.8% | ▼ −2.3% down | 52.0% | 15:10 | |
| 23.2% | ▲ +1.0% up | 50.8% | 25:40 | |
| 22.9% | ▲ +3.8% up | 50.6% | 9:41 | |
| 22.8% | ▼ −0.9% down | 50.4% | 8:08 | |
| 22.5% | ▼ −0.2% down | 52.8% | 20:19 | |
| 22.4% | ▲ +1.1% up | 49.5% | 15:34 | |
| 21.9% | ▼ −1.4% down | 49.8% | 7:03 | |
| 20.8% | ▼ −0.5% down | 53.6% | 24:45 | |
| 20.7% | ▲ +0.3% up | 51.6% | 16:38 | |
| 19.7% | ▲ +3.4% up | 49.7% | 6:19 | |
| 19.5% | ▲ +3.8% up | 50.1% | 13:11 | |
| 19.4% | ▼ −1.3% down | 50.8% | 9:01 | |
| 19.0% | ▲ +0.2% up | 52.8% | 19:23 | |
| 18.8% | ▼ −1.6% down | 50.8% | 3:30 | |
| 18.4% | ▼ −0.6% down | 50.3% | 20:45 | |
| 18.0% | ▲ +0.4% up | 56.5% | 29:01 | |
| 17.8% | ▼ −0.6% down | 52.4% | 19:08 | |
| 17.7% | ▲ +0.7% up | 56.8% | 31:17 | |
| 16.6% | ▲ +1.0% up | 50.8% | 7:27 | |
| 16.4% | ▼ −0.1% down | 55.4% | 33:31 | |
| 16.3% | ▲ +2.9% up | 50.0% | 18:15 | |
| 16.3% | ▲ +1.2% up | 50.7% | 13:20 | |
| 16.2% | ▼ −1.1% down | 50.1% | 9:57 | |
| 15.7% | ▲ +1.2% up | 50.4% | 12:00 | |
| 15.4% | No change | 50.0% | 21:40 | |
| 14.8% | ▲ +1.0% up | 52.9% | 17:18 | |
| 14.2% | ▲ +1.2% up | 49.5% | 1:58 | |
| 13.2% | ▼ −0.7% down | 49.8% | 5:03 | |
| 13.1% | ▼ −2.5% down | 50.5% | 8:10 | |
| 12.7% | ▼ −2.3% down | 51.3% | 17:55 | |
| 12.3% | ▲ +3.6% up | 49.9% | 14:46 | |
| 12.2% | ▲ +2.5% up | 49.8% | 11:42 | |
| 12.1% | ▲ +2.6% up | 50.1% | 21:47 | |
| 11.8% | ▲ +0.2% up | 51.2% | 18:14 | |
| 11.7% | ▲ +0.6% up | 54.2% | 25:33 | |
| 11.5% | ▼ −1.0% down | 50.1% | 4:00 | |
| 10.9% | ▼ −0.2% down | 51.4% | 14:14 | |
| 10.3% | ▼ −0.5% down | 50.1% | 7:06 | |
| 10.1% | ▼ −0.4% down | 50.9% | 10:33 | |
| 9.6% | ▼ −0.8% down | 54.2% | 23:19 | |
| 9.6% | ▼ −1.6% down | 52.9% | 15:40 | |
| 9.5% | ▼ −1.2% down | 52.1% | 20:47 | |
| 9.3% | ▼ −1.3% down | 48.8% | 16:03 | |
| 8.7% | ▲ +0.2% up | 52.1% | 27:04 | |
| 8.5% | ▲ +1.3% up | 54.9% | 33:27 | |
| 8.0% | ▲ +0.2% up | 59.1% | 29:33 | |
| 7.5% | ▼ −0.3% down | 49.0% | 23:52 | |
| 7.5% | ▲ +0.4% up | 51.6% | 21:09 | |
| 7.3% | ▲ +0.2% up | 54.7% | 32:12 | |
| 6.0% | ▼ −0.6% down | 55.1% | 33:46 | |
| 5.9% | ▼ −0.4% down | 50.6% | 12:37 | |
| 5.8% | ▼ −0.1% down | 59.2% | 32:03 | |
| 5.8% | ▼ −0.6% down | 53.2% | 32:55 | |
| 5.6% | ▲ +0.7% up | 47.0% | 22:14 | |
| 4.9% | ▲ +0.6% up | 55.9% | 24:19 | |
| 4.7% | ▼ −0.4% down | 49.5% | 7:11 | |
| 3.9% | ▲ +0.3% up | 54.0% | 35:59 | |
| 3.9% | ▼ −0.2% down | 52.9% | 22:42 | |
| 3.8% | ▼ −0.8% down | 51.0% | 20:04 | |
| 3.7% | ▼ −0.2% down | 41.0% | 27:28 | |
| 3.7% | ▼ −0.3% down | 50.0% | 14:12 | |
| 3.5% | ▼ −0.2% down | 56.0% | 29:12 | |
| 3.3% | ▼ −0.2% down | 50.0% | 32:06 | |
| 3.2% | No change | 55.7% | 34:07 | |
| 3.1% | ▼ −0.2% down | 56.6% | 33:24 | |
| 2.9% | ▼ −0.5% down | 47.0% | 9:52 | |
| 2.8% | ▲ +1.0% up | 48.0% | 16:04 | |
| 2.8% | ▼ −0.6% down | 51.3% | 14:16 | |
| 2.7% | ▼ −0.1% down | 48.9% | 16:54 | |
| 2.7% | No change | 59.2% | 32:11 | |
| 2.3% | ▼ −0.1% down | 57.1% | 28:15 | |
| 2.3% | ▲ +0.7% up | 45.0% | 10:41 | |
| 2.2% | ▲ +0.4% up | 41.7% | 24:30 | |
| 2.1% | ▲ +0.1% up | 59.1% | 34:18 | |
| 2.0% | ▼ −0.1% down | 50.8% | 19:00 | |
| 1.6% | ▼ −0.1% down | 48.0% | 15:16 | |
| 1.5% | ▼ −0.3% down | 52.4% | 21:39 | |
| 1.5% | ▲ +0.1% up | 46.2% | 19:50 | |
| 1.4% | ▼ −0.3% down | 47.2% | 18:33 | |
| 1.3% | ▼ −0.2% down | 55.0% | 35:37 | |
| 1.0% | ▼ −0.1% down | 53.8% | 30:50 | |
| 0.7% | No change | 45.7% | 24:26 |

of deaths happen in just 10% of the map. Most fights break out around a side lane Guardian.
This report uses recorded match data from Deadlock API. Each view shows its reporting period and sample. We compare equivalent periods, flag limited data and keep statistical findings separate from reviewed gameplay advice.
Save Deadlock Item Builder for one-click access. Your browser or device handles the shortcut, so nothing is installed.
Feedback, a question, or something that looks wrong. Takes 20 seconds.
We read every message. If you left an email, we’ll get back to you there.